REMIND:
1.Different Country Different Size please check our size table
2.Measure by hand maybe with 1-3 cm deviation
2.Different dispay maybe Color deviation
3.Maybe with Thread
size | Waist Width(cm) | Hip Width(cm) | Pant length(cm) |
27 | 68 | 88 | 101 |
28 | 71 | 90 | 102 |
29 | 74 | 93 | 103 |
30 | 76 | 95 | 104 |
31 | 79 | 98 | 105 |
32 | 81 | 100 | 106 |
33 | 84 | 103 | 107 |
34 | 86 | 105 | 108 |
36 | 91 | 108 | 109 |
THERE ARE MANY MODELS IN THIS LINK
THERE WILL SENT AS PICTURE MODELS HAVE NOT SHOWED ALL MODELS DETAILS